工频变频控制一体机,内置MPPT控制器,3倍最大峰值功率,可选择单相120V或220V输出,可选择分相120V和220V输出。用于电动工具、计算机、音频/视频组件和其他敏感电子设备。这款逆变器外壳坚硬,不局限于家用、商用、工业、海洋等场景。
售前技术服务
电话:86-18122054906
微信
Electrical Specifications | |||||||
Model | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Inverter Output | Continuous Output Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge Rating(20ms) | 3KW | 6KW | 9KW | 12KW | 15KW | 18KW | |
Output Waveform | Pure Sine wave/Same as input(Bypass Mode) | ||||||
Nominal Efficiency | >88%(Peak) | ||||||
Line Mode Efficiency | >95% | ||||||
Power Factor | 0.9-1.0 | ||||||
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac | ||||||
Output Voltage Regulation | ±10% RMS | ||||||
Output Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||||
Short Circuit Protection | Yes( 1sec after fault ) | ||||||
Typical transfer Time | 10ms(Max) | ||||||
THD | < 10% | ||||||
DC Input | Nominal Input Voltage | 12.0Vdc / 24.0Vdc / 48.0Vdc | 24.0Vdc / 48.0Vdc | ||||
Minimum Start Voltage | 10.0Vdc / 10.5Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc; | |||||
Low Battery Alarm | 10.5Vdc / 11.0Vdc for 12Vdc Mode | ||||||
Low Battery Trip | 10.0Vdc / 10.5Vdc for 12Vdc Mode | ||||||
High Voltage Alarm | 16.0Vdc for 12Vdc Mode | ||||||
Low Battery voltage recover | 15.5Vdc for 12Vdc Mode | ||||||
Idle Consumption-Search Mode | < 25 W when Power Saver On.(Refer to Table ) | ||||||
Charger | Output Voltage | Depends on battery type (Refer to Table 2.5.2) | |||||
Charger Breaker Rating | 10A | 20A | 30A | 40A | 40A | 40A | |
Max Charge Power Rate | 1/3 Rating Power (Refer to Table 2.5.3) | ||||||
Battery Initial Voltage for Start | 10-15.7Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc; | |||||
Over Charge Protection S.D. | 15.7Vdc for 12Vdc Mode | ||||||
BTS | Battery Temperature Sensor | Yes(Refer to the table ) | |||||
(Optional) | Variances in Charging Voltage & S.D Voltage Base on the Battery Temperature. | ||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | |||||
Nominal Voltage | 100-110-120Vac / 220-230-240Vac | ||||||
Max Input AC Voltage | 150VAC For 120Vac LV Mode;300VAC For 230Vac HV Mode; | ||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||
Low Freq Trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||
High Freq Trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||
Overload protection | Circuit Breaker | ||||||
(SMPS load) | |||||||
Output Short circuit protection | Circuit Breaker | ||||||
Bypass breaker rating | 10A | 20A | 30A | 40A | 40A | 40A | |
Transfer switch rating | 30Amp for UL & TUV | 40Amp for UL | |||||
Bypass without battery connected | Yes (Optional) | ||||||
Max bypass current | 30Amp | 40Amp | |||||
Mechanical Specifications | Mounting | Wall Mount | |||||
Inverter Dimensions(L*W*H) | 340* 420* 200mm | 425*375*200mm | 560*420*235mm | ||||
Inverter housing size | 415* 440* 300mm | 500*495*300mm | 660*470*310mm | ||||
(L*W*H) | |||||||
Inverter Weight(Solar Chg)KG | 16 | 20 | 26.5 | 31.5 | 33.5 | 37.5 | |
Shipping Weight(Solar Chg)KG | 19 | 22 | 29.5 | 38 | 40 | 44 | |
Display | Status LEDs / Status LEDs+LCD | ||||||
Standard Warranty | 2 Years (Optional) |
版权所有©深圳市英高达新能源有限公司 粤ICP备2022116438号